Affordable SEO Packages
Professional Search Engine Optimisation (SEO) Packages :
We offer various search engine optimisation (SEO) solutions. Our affordable SEO rates/SEO pricing is based on your requirements e.g your target market and your keyword competition. Your keyword competition is the main factor which effects search engine optimisation (SEO). If your keywords are highly competitive then it will take us more time before your site will start ranking for those particular keywords.We offer various Search Engine Optimisation (SEO) packages developed over years of client interaction and extensive market research. We also provide flexibility in SEO rates through a customised SEO package should you require.
We will help you choose the package that's right for your business, website and budget. We are confident that whichever package you choose you will receive top quality service. Please contact us for more details.

Blighty SEO Packages - Rates & Prices
Standard Search Engine Optimisation (SEO) Package :
Our standard search engine optimisation package is the most cost effective for web sites which are online/live for more than one year and that have already built up some incoming links. Websites with keyword optimised content need off page optimisation more than on page optimisation. This package contains basic on page optimisation for less competitive keywords and the low price makes it great value for small/medium businesses with few services.Professional Search Engine Optimisation (SEO) Package :
Our Professional search engine optimisation package is ideal for medium sized businesses. It contains both on page optimisation and off page optimisation services though does not include content development. This package is mainly used by web companies with an existing online presence. This is an ideal package for independently owned and operated companies like real estate agents, web retailers etcAdvance Search Engine Optimisation (SEO) Package :
This is our most popular SEO package because of the extensive on page search engine optimisation features. We develop new content containing targeted keywords. Our advanced SEO package is designed for medium to large size companies who want a thorough web presence. Many clients enjoy the value we create for them for many years to come. Unlike pay per click advertisements an effective SEO campaign's results last for many years.Enterprise Search Engine Optimisation (SEO) Package :
As the name suggests this is a high end customised SEO package for highly competitive keywords. This package is used by companies whom have global competition and are primarily internet based eg e-commerce sites, social networking sites, classified sites etc. The Enterprise SEO Package is recommended for big corporates, portals & MNC's. These sites require a paid inclusion in high traffic web directories, link building, content development and online marketing i.e. banner promotion and creating brand recognition on the internet. Many medium to large business clients enjoy this package because it is more cost effective than advertising offline. The results of the enterprise SEO package are impressive, many of our clients using this SEO package have already tried several other SEO firms and are more than happy with the value and quality that we provide.
Why are SEO Blighty Search Engine Optimisation (SEO) rates are so competitive?
The answer is simple. We know what we are doing and we know where we can provide value. We know what it takes to get a top rank for a site in search engines such as Google, Yahoo or Bing. SEO is something we have been involved in for years. We enjoy SEO and enjoy what we do.
Having our SEO operations office in India gives us the added advantage of leveraging the value in economies of scale meaning we can offer competitive SEO rates.
| Blighty SEO Search Engine Optimization (SEO) Packages | |||||
| S.No | Search Engine Optimization Service | Standard | Professional | Advanced | Enterprise |
| Time Duration (Suggested) | 6 Months | 9 Months | 9 Months | 9 Months | |
| Review and Analysis : | |||||
| 1. | Keywords Research | 15 | 20 | 30 | 50 |
| 2. | Keywords Finalize | 5 | 10 | 15 | 20 |
| 3. | Search Engine Optimization Strategy | Yes | Yes | Yes | Yes |
| 4. | Initial Ranking Report | Yes | Yes | Yes | Yes |
| 5. | Website & Competitors Analysis | Yes | Yes | Yes | Yes |
| On page optimization : | |||||
| 1. | Website URL Structure Optimization | Yes | Yes | Yes | Yes |
| 2. | Content Optimization (Keyword density, H1/H2 tag, bold tag, spelling corrections) | Yes | Yes | Yes | Yes |
| 3. | Image Optimization / Alt tag Optimization | Yes | Yes | Yes | Yes |
| 4. | Meta tag creation & optimization | Yes | Yes | Yes | Yes |
| 5. | Internal Linking / Title tag Optimization | Yes | Yes | Yes | Yes |
| 6. | Google Analytics Setup, Monitoring & Reporting | Yes | Yes | Yes | Yes |
| 7. | Robots.txt Optimization | Yes | Yes | Yes | Yes |
| 8. | XML Sitemap creation, regular submission in Google, Yahoo & Bing webmaster | Yes | Yes | Yes | Yes |
| 9. | Site performance analysis / broken link management | Yes | Yes | Yes | Yes |
| 10. | RSS Feed Generation | Yes | Yes | Yes | Yes |
| 11. | Assisting 301/404 page management | Yes | Yes | Yes | Yes |
| 12. | Site verification in Google, Yahoo & Bing Webmaster & Monitoring site performance | Yes | Yes | Yes | Yes |
| Off Page optimization (Repeated monthly) : | |||||
| Link Building (Relevant and Manual) | |||||
| 1. | Search Engine Submission | Yes | Yes | Yes | Yes |
| 2. | Local / Niche / Relevant Directory Submission | 200 | 300 | 400 | 500 |
| 3. | Link Exchange (One Way + Reciprocal) | 5 | 7 | 10 | 15 |
| Social Media Marketing : | |||||
| 1. | Social Bookmarking | 30 | 40 | 50 | 60 |
| 2. | Social Networking & Community Advertising | NO | NO | Moderate | Heavy |
| 3. | Article Submission (per article) | 40 | 50 | 60 | 100 |
| 4. | Press Release Distribution (per Press Release) | NO | 20 | 30 | 40 |
| 5. | RSS feed submission | NO | NO | Yes | Yes |
| 6. | Video Promotion (Video provided by Client) | NO | NO | NO | Yes |
| Reporting & Support : | |||||
| 1. | Search Engine Ranking Reports | Yes | Yes | Yes | Yes |
| 2. | Monthly Work status reports (Detailed) | NO | NO | Yes | Yes |
| 3. | Google Analytics / Traffic Status Report | NO | NO | Yes | Yes |
| 4. | Client Support | Email support | Email support | Email/Chat Support | Email/Chat Support |
*Our experts will ensure the correct inclusion of tags with suitable titles and descriptions for your videos .If you have no video file then we will do 20 social bookmarks more to replace that offering…
Call us +44 (0)20 8816 7566 or contact us now. Please tell us about your website, industry & preferred SEO Package.
*All the above packages include the following | |||||
| 1. | On Page optimisation. This will be done in the first month followed by further regular updates throughout the SEO process | ||||
| 2. | Off page work will be commenced from second month onwards | ||||
| 3. | All above SEO services will be applied in a 100% ethical manner compliant with Google guidelines | ||||
| 4. | All the submissions will be done manually and in relevant categories only | ||||
| 5. | Additional assistance on latest trends in search engines and marketing strategies will be provided at no additional cost | ||||
| 6. | Monthly Work reports will be provided to the client to show your site's progress | ||||
| 7. | No hidden costs are involved | ||||
| 8. | The above quotes and strategy may vary as per the site type, structure, competition on the keywords and targeted visitors. | ||||
| 9. | For the article submission processes, we would be accountable for submissions only as some of our submissions may not get listed on the sites we submit to. A detailed report will be provided. | ||||
| 10. | For dynamic sites RSS feeds need to be provided by the client only. | ||||
| 11. | For optimising your websites structure and navigation, we will provide a complete and thorough recommendation however implementation needs to be completed at the client's side. | ||||

Services

Contact / Request













